Dixon 2 1/2" Dial Face 1/4" NPT lower mount dry gauges feature a brass case and ring making them ideal for marina use or other harsh applications.
Dial Specs
SKU | PSI Range | Figure Interval | Graduation Interval | ||
DXGBR15 | 0-15 | 3 | 0.2 | ||
DXGBR30 | 0-30 | 5 | 0.5 | ||
DXGBR60 | 0-60 | 10 | 1 | ||
DXGBR100 | 0-100 | 20 | 2 | ||
DXGBR160 | 0-160 | 20 | 2 | ||
DXGBR200 | 0-200 | 50 | 5 | ||
DXGBR300 | 0-300 | 50 | 5 | ||
DXGBR400 | 0-400 | 100 | 10 | ||
DXGBR600 | 0-600 | 100 | 10 | ||
DXGBR1000 | 0-1000 | 200 | 20 | ||
DXGBR1500 | 0-1500 | 300 | 20 | ||
DXGBR2000 | 0-2000 | 500 | 50 | ||
DXGBR3000 | 0-3000 | 500 | 50 | ||
DXGBR5000 | 0-5000 | 1000 | 100 | ||
Features
- Copper alloy bourdon tube
- Dual PSI / kPa scale dial
- Polished brass case
- Polished brass ring
- ASME B40.100 Grade B (± 3/2/3% accuracy)
- Temperature Range: -40°F to 140°F