Dixon DF-Series Pneumatic Automatic Male Threaded Couplers are made from solid brass and have stainless steel balls, retaining rings and springs to maximize corrosion resistance and extend service life. Maximum pressure rating of 500 PSI (Brass Coupler & Steel Plug).
Safety Note: It is important to be safe when installing quick disconnect couplings into a pneumatic circuit. Never install a pneumatic coupling directly into an air tool, use a piece of hose that is at least 18 in. long, between the tool and the coupling, to prevent damage to the coupling. To protect the operator, safety devices, such as a safety check valve and safety cable should be installed in case there is a hose or coupling failure.
Features
- Machined components are manufactured using solid bar stock
- Stainless steel balls, retaining rings and springs maximize corrosion resistance and extend service life
- Nitrile (Nitrile Rubber) seals are standard
- Steel componentry is plated using ROHS Compliant Trivalent Chrome
- Steel tubular valve
- Temperature Range: -40°F to +250°F (-40°C to +121°C)
- Interchange Data:
- Foster 3, 4, 5 and 6 Series
- Parker 30-Series Automatic Interchange
- Hansen 3000, 4000, 5000 and 6000
Specifications
Dimensions
Body Size | Male Threads | Material | Length | Maximum OD | Hex |
---|---|---|---|---|---|
1/4 in. | 1/4 in. - 18 NPTF | Brass | 2.34 in. (59.4 mm.) | 0.98 in. (24.9 mm.) | 11/16 in. |
3/8 in. | 3/8 in. - 18 NPTF | Brass | 2.73 in. (69.3 mm.) | 1.18 in. (30.0 mm.) | 7/8 in. |
1/2 in. | 1/2 in. - 14 NPTF | Brass | 3.17 in. (80.5 mm.) | 1.34 in. (34.0 mm.) | 1-1/16 in. |
3/4 in. | 3/4 in. - 14 NPTF | Brass | 2.95 in. (74.9 mm.) | 1.90 in. (48.3 mm.) | 1-5/16 in. |
Rated Pressure Charts
D-Series Automatic Industrial Interchange (Connected) | ||||||||
---|---|---|---|---|---|---|---|---|
Brass Coupler/Steel Plug | Brass Coupler/ Plug | Steel Coupler/Plug | 303 Stainless Coupler/Plug | |||||
Body Size | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure |
1/4 in. | 500 PSI (35 Bar) | 16,000 PSI (1,100 Bar) | 300 PSI (20 Bar) | 16,000 PSI (1,100 Bar) | - | - | 500 PSI (35 Bar) | 26,000 PSI (1,795 Bar) |
3/8 in. | 500 PSI (35 Bar) | 15,500 PSI (1,070 Bar) | 300 PSI (20 Bar) | 14,500 PSI (1,000 Bar) | - | - | 500 PSI (35 Bar) | 25,500 PSI (1,760 Bar) |
1/2 in. | 500 PSI (35 Bar) | 14,000 PSI (965 Bar) | 300 PSI (20 Bar) | 10,500 PSI (725 Bar) | - | - | 500 PSI (35 Bar) | 20,500 PSI (1,415 Bar) |
3/4 in. | 500 PSI (35 Bar) | 10,000 PSI (670 Bar) | - | - | - | - | - | - |
F-Series Manual Industrial Interchange (Connected) | ||||||||
---|---|---|---|---|---|---|---|---|
Brass Coupler/Steel Plug | Brass Coupler/ Plug | Steel Coupler/Plug | 303 Stainless Coupler/Plug | |||||
Body Size | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure | Max. Working Pressure | Burst Pressure |
1/4 in. | 500 PSI (35 Bar) | 9,000 PSI (620 Bar) | 300 PSI (20 Bar) | 8,500 PSI (586 Bar) | 500 PSI (35 Bar) | 6,500 PSI (448 Bar) | 500 PSI (35 Bar) | 11,500 PSI (795 Bar) |
3/8 in. | 500 PSI (35 Bar) | 11,500 PSI (790 Bar) | 300 PSI (20 Bar) | 10,000 PSI (690 Bar) | 500 PSI (35 Bar) | 19,500 PSI (1,345 Bar) | 500 PSI (35 Bar) | 20,500 PSI (1,415 Bar) |
1/2 in. | - | - | - | - | 500 PSI (35 Bar) | 15,500 PSI (1,070 Bar) | 500 PSI (35 Bar) | 15,000 PSI (1,035 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 15 PSI |
1/4 in. | MIL-C-4109F | A-A-59439 | ISO6150B | T3.20.14-1990 | 6 | N/A | N/A | N/R | 27 CFM |
3/8 in. | - | - | ISO6150B | T3.20.14-1990 | 6 | N/A | N/A | N/R | 45 CFM |
1/2 in. | MIL-C-4109F | A-A-59439 | ISO6150B | T3.20.14-1990 | 6 | N/A | N/A | N/R | 91 CFM |
3/4 in. | - | - | - | T3.20.14-1990 | 9 | N/A | N/A | N/R | 200 CFM |
Downloads
Specifications (PDF Download)