null Skip to main content

Dixon E-Series Hydraulic 303 Stainless Steel Straight Through Interchange Female Plug

SKU:
Please choose an option below
Manufacturer:
Dixon
Material:
Stainless Steel
Weight:
0.05 LBS
$11.33 - $186.27
WARNING: This product may contain a chemical known to the State of California to cause cancer & reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Adding to cart… The item has been added

Dixon E-Series Straight Through Interchange Female Plugs are made from 303 stainless steel bar stock and have no internal valves, providing maximum flow with minimum pressure drop. Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings.

Note: Do not disconnect with pressure in line.

Features

  • Straight-through pressure-wash interchange
  • Machined components are manufactured using 303 stainless steel bar stock
  • Plugs have no internal valves, providing maximum flow with minimum pressure drop
  • Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings

Specifications

Dimensions and Pressure Ratings

Body SizeFemale ThreadsMaterialLengthMaximum ODHexWorking PressureBurst Pressure
1/8 in. 1/8 in. - 27 NPTF 303 Stainless Steel 0.98 in. (24.9 mm.) 0.65 in. (16.5 mm.) 9/16 in. 4,200 PSI (290 Bar) 16,800 PSI (1,158 Bar)
1/4 in. 1/4 in. - 18 NPTF 303 Stainless Steel 1.47 in. (37.3 mm.) 0.79 in. (20.1 mm.) 11/16 in. 6,700 PSI (462 Bar) 26,800 PSI (1,848 Bar)
3/8 in. 3/8 in. - 18 NPTF 303 Stainless Steel 1.60 in. (40.6 mm.) 1.01 in. (25.7 mm.) 7/8 in. 5,500 PSI (379 Bar) 22,000 PSI (1,517 Bar)
1/2 in. 1/2 in. - 14 NPTF 303 Stainless Steel 1.82 in. (46.2 mm.) 1.16 in. (29.5 mm.) 1 in. 3,000 PSI (207 Bar) 12,000 PSI (827 Bar)
3/4 in. 3/4 in. - 14 NPTF 303 Stainless Steel 2.05 in. (52.1 mm.) 1.37 in. (34.8 mm.) 1-3/16 in. 3,000 PSI (207 Bar) 12,000 PSI (827 Bar)
1 in. 1 in. - 11.5 NPTF 303 Stainless Steel 2.36 in. (59.9 mm.) 1.73 in. (43.9 mm.) 1-1/2 in. 1,700 PSI (117 Bar) 6,800 PSI (469 Bar)
1 1/4 in. 1 1/4 in. - 11.5 NPTF 303 Stainless Steel 2.47 in. (62.7 mm.) 2.31 in. (58.7 mm.) 2 in. 2,000 PSI (138 Bar) 8,000 PSI (552 Bar)
1 1/2 in. 1 1/2 in. - 11.5 NPTF 303 Stainless Steel 2.74 in. (69.6 mm.) 2.60 in. (66.0 mm.) 2-1/4 in. 2,000 PSI (138 Bar) 8,000 PSI (552 Bar)
2 in. 2 in. - 11.5 NPTF 303 Stainless Steel 3.00 in. (76.2 mm.) 3.03 in. (77.0 mm.) 2-5/8 in. 2,000 PSI (138 Bar) 8,000 PSI (552 Bar)

Technical Specifications

Interchange StandardsFunctional Parameters
Body SizeU.S. MilitaryU.S. GovernmentInternational StandardsANSI/NFPA StandardsLocking Ball QuantityAir InclusionFluid LossVacuum RatingFlow â–³P = 15 PSI
1/8 in. - - - - 6 N/A N/A N/R 3 GPM
1/4 in. - - - - 6 N/A N/A N/R 6 GPM
3/8 in. - - - - 8 N/A N/A N/R 14 GPM
1/2 in. - - - - 8 N/A N/A N/R 24 GPM
3/4 in. - - - - 8 N/A N/A N/R 58 GPM
1 in. - - - - 8 N/A N/A N/R 100 GPM
1 1/4 in. - - - - 8 N/A N/A N/R 150 GPM
1 1/2 in. - - - - 8 N/A N/A N/R 250 GPM
2 in. - - - - 8 N/A N/A N/R 350 GPM

Downloads

Specifications (PDF Download)