Dixon E-Series Straight Through Interchange Hose Barb Couplers are made from solid brass and have stainless steel balls, retaining rings and springs to maximize corrosion resistance and extend service life. These couplers have no internal valves, providing maximum flow with minimum pressure drop. Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings.
Note: Do not disconnect with pressure in line.
Features
- Straight-through pressure-wash interchange
- Machined components are manufactured using solid brass
- Nitrile (Nitrile Rubber) seals are standard, providing a temperature range of -40°F - +250°F (-40°C - +121°C)
- Stainless steel balls, retaining rings and spring maximize corrosion resistance and extend service life
- Couplers have no internal valves, providing maximum flow with minimum pressure drop
- Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings
Specifications
Dimensions and Pressure Ratings
Body Size/Hose ID | Material | Length | Maximum OD | Working Pressure | Burst Pressure |
---|---|---|---|---|---|
1/4 in. | Brass | 2.06 in. (52.2 mm.) | 1.00 in. (25.4 mm.) | 5,200 PSI (359 Bar) | 20,800 PSI (1,434 Bar) |
3/8 in. | Brass | 2.03 in. (51.6 mm.) | 1.13 in. (28.6 mm.) | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
1/2 in. | Brass | 3.45 in. (87.6 mm.) | 1.34 in. (34.0 mm.) | 2,200 PSI (152 Bar) | 8,800 PSI (607 Bar) |
3/4 in. | Brass | 3.64 in. (92.3 mm.) | 1.64 in. (41.7 mm.) | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) |
1 in. | Brass | 4.58 in. (116.2 mm.) | 1.99 in. (50.5 mm.) | 1,200 PSI (83 Bar) | 4,800 PSI (331 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 15 PSI |
1/4 in. | - | - | - | - | 6 | N/A | N/A | N/R | 6 GPM |
3/8 in. | - | - | - | - | 8 | N/A | N/A | N/R | 14 GPM |
1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 24 GPM |
3/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 58 GPM |
1 in. | - | - | - | - | 8 | N/A | N/A | N/R | 100 GPM |
Downloads
Specifications (PDF Download)