Dixon E-Series Straight Through Interchange Male Couplers are made from solid brass and have stainless steel balls, retaining rings and springs to maximize corrosion resistance and extend service life. These couplers have no internal valves, providing maximum flow with minimum pressure drop. Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings.
Note: Do not disconnect with pressure in line.
Features
- Straight-through pressure-wash interchange
- Machined components are manufactured using solid brass
- Nitrile (Nitrile Rubber) seals are standard, providing a temperature range of -40°F - +250°F (-40°C - +121°C)
- Stainless steel balls, retaining rings and spring maximize corrosion resistance and extend service life
- Couplers have no internal valves, providing maximum flow with minimum pressure drop
- Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings
Specifications
Dimensions and Pressure Ratings
Body Size | Male Threads | Material | Length | Maximum OD | Hex | Working Pressure | Burst Pressure |
---|---|---|---|---|---|---|---|
1/8 in. | 1/8 in. - 27 NPTF | Brass | 1.01 in. (25.7 mm.) | 0.65 in. (16.5 mm.) | 9/16 in. | 2,500 PSI (172 Bar) | 10,000 PSI (689 Bar) |
1/4 in. | 1/4 in. - 18 NPTF | Brass | 1.66 in. (42.2 mm.) | 0.96 in. (24.4 mm.) | 13/16 in. | 5,200 PSI (359 Bar) | 20,800 PSI (1,434 Bar) |
3/8 in. | 3/8 in. - 18 NPTF | Brass | 1.70 in. (43.2 mm.) | 1.13 in. (28.7 mm.) | 1 in. | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
1/2 in. | 1/2 in. - 14 NPTF | Brass | 2.00 in. (50.8 mm.) | 1.27 in. (32.3 mm.) | 1-1/8 in. | 2,200 PSI (152 Bar) | 8,800 PSI (607 Bar) |
3/4 in. | 3/4 in. - 14 NPTF | Brass | 2.24 in. (56.9 mm.) | 1.65 in. (41.9 mm.) | 1-1/2 in. | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) |
1 in. | 1 in. - 11.5 NPTF | Brass | 2.61 in. (66.3 mm.) | 2.02 in. (51.3 mm.) | 1-3/4 in. | 1,200 PSI (83 Bar) | 4,800 PSI (331 Bar) |
1 1/4 in. | 1 1/4 in. - 11.5 NPTF | Brass | 2.91 in. (73.9 mm.) | 2.59 in. (65.8 mm.) | 2-1/4 in. | 1,700 PSI (117 Bar) | 6,800 PSI (469 Bar) |
1 1/2 in. | 1 1/2 in. - 11.5 NPTF | Brass | 3.44 in. (87.4 mm.) | 3.18 in. (80.8 mm.) | 2-3/4 in. | 1,400 PSI (97 Bar) | 5,600 PSI (386 Bar) |
2 in. | 2 in. - 11.5 NPTF | Brass | 3.70 in. (94.0 mm.) | 4.04 in. (102.6 mm.) | 3-1/2 in. | 1,400 PSI (97 Bar) | 5,600 PSI (386 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 15 PSI |
1/8 in. | - | - | - | - | 6 | N/A | N/A | N/R | 3 GPM |
1/4 in. | - | - | - | - | 6 | N/A | N/A | N/R | 6 GPM |
3/8 in. | - | - | - | - | 8 | N/A | N/A | N/R | 14 GPM |
1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 24 GPM |
3/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 58 GPM |
1 in. | - | - | - | - | 8 | N/A | N/A | N/R | 100 GPM |
1 1/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 150 GPM |
1 1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 250 GPM |
2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 350 GPM |
Downloads
Specifications (PDF Download)