Dixon E-Series Straight Through Interchange Female Plugs are made from solid steel and have no internal valves, providing maximum flow with minimum pressure drop. Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings.
Note: Do not disconnect with pressure in line.
Features
- Straight-through pressure-wash interchange
- Machined components are manufactured using solid steel
- Plugs have no internal valves, providing maximum flow with minimum pressure drop
- Steel componentry is plated using ROHS Compliant Trivalent Chrome
- Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings
Specifications
Dimensions and Pressure Ratings
Body Size | Female Threads | Material | Length | Maximum OD | Hex | Working Pressure | Burst Pressure |
---|---|---|---|---|---|---|---|
1/8 in. | 1/8 in. - 27 NPTF | Steel | 0.98 in. (24.9 mm.) | 0.65 in. (16.5 mm.) | 9/16 in. | 2,600 PSI (179 Bar) | 10,400 PSI (717 Bar) |
1/4 in. | 1/4 in. - 18 NPTF | Steel | 1.47 in. (37.3 mm.) | 0.79 in. (20.1 mm.) | 11/16 in. | 5,500 PSI (379 Bar) | 22,000 PSI (1,517 Bar) |
3/8 in. | 3/8 in. - 18 NPTF | Steel | 1.60 in. (40.6 mm.) | 1.01 in. (25.7 mm.) | 7/8 in. | 3,500 PSI (241 Bar) | 14,000 PSI (966 Bar) |
1/2 in. | 1/2 in. - 14 NPTF | Steel | 1.82 in. (46.2 mm.) | 1.16 in. (29.5 mm.) | 1 in. | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
3/4 in. | 3/4 in. - 14 NPTF | Steel | 2.05 in. (52.1 mm.) | 1.37 in. (34.8 mm.) | 1-3/16 in. | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
1 in. | 1 in. - 11.5 NPTF | Steel | 2.36 in. (59.9 mm.) | 1.73 in. (43.9 mm.) | 1-1/2 in. | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) |
1 1/4 in. | 1 1/4 in. - 11.5 NPTF | Steel | 2.47 in. (62.7 mm.) | 2.31 in. (58.7 mm.) | 2 in. | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) |
1 1/2 in. | 1 1/2 in. - 11.5 NPTF | Steel | 2.74 in. (69.6 mm.) | 2.60 in. (66.0 mm.) | 2-1/4 in. | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) |
2 in. | 2 in. - 11.5 NPTF | Steel | 3.00 in. (76.2 mm.) | 3.03 in. (77.0 mm.) | 2-5/8 in. | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 15 PSI |
1/8 in. | - | - | - | - | 6 | N/A | N/A | N/R | 3 GPM |
1/4 in. | - | - | - | - | 6 | N/A | N/A | N/R | 6 GPM |
3/8 in. | - | - | - | - | 8 | N/A | N/A | N/R | 14 GPM |
1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 24 GPM |
3/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 58 GPM |
1 in. | - | - | - | - | 8 | N/A | N/A | N/R | 100 GPM |
1 1/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 150 GPM |
1 1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 250 GPM |
2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 350 GPM |
Downloads
Specifications (PDF Download)