Dixon E-Series Straight Through Interchange Hose Barb Plugs are made from solid steel and have no internal valves, providing maximum flow with minimum pressure drop. Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings.
Note: Do not disconnect with pressure in line.
Features
- Straight-through pressure-wash interchange
- Machined components are manufactured using solid steel
- Plugs have no internal valves, providing maximum flow with minimum pressure drop
- Steel componentry is plated using ROHS Compliant Trivalent Chrome
- Interchanges with Parker ST, Foster FST, Hansen ST, and Tomco ST series fittings
Specifications
Dimensions and Pressure Ratings
Body Size/Hose ID | Material | Length | Maximum OD | Working Pressure | Burst Pressure |
---|---|---|---|---|---|
1/4 in. | Steel | 1.90 in. (48.3 mm.) | 0.56 in. (14.2 mm.) | 5,500 PSI (379 Bar) | 22,000 PSI (1,517 Bar) |
3/8 in. | Steel | 2.03 in. (51.6 mm.) | 0.63 in. (16.0 mm.) | 3,500 PSI (241 Bar) | 14,000 PSI (966 Bar) |
1/2 in. | Steel | 2.09 in. (53.1 mm.) | 0.75 in. (19.1 mm.) | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
3/4 in. | Steel | 2.28 in. (57.9 mm.) | 1.13 in. (28.7 mm.) | 2,700 PSI (186 Bar) | 10,800 PSI (745 Bar) |
1 in. | Steel | 3.28 in. (83.3 mm.) | 1.38 in. (35.1 mm.) | 2,000 PSI (138 Bar) | 8,000 PSI (552 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 15 PSI |
1/4 in. | - | - | - | - | 6 | N/A | N/A | N/R | 6 GPM |
3/8 in. | - | - | - | - | 8 | N/A | N/A | N/R | 14 GPM |
1/2 in. | - | - | - | - | 8 | N/A | N/A | N/R | 24 GPM |
3/4 in. | - | - | - | - | 8 | N/A | N/A | N/R | 58 GPM |
1 in. | - | - | - | - | 8 | N/A | N/A | N/R | 100 GPM |
Downloads
Specifications (PDF Download)