Dixon H-Series Hydraulic Female Threaded Plugs are made from solid steel and have stainless steel balls, retaining rings and springs that maximize corrosion resistance and extend service life. Interchangeable with Parker-Hannifin 60 Series, Snap-Tite 72-Series, Hansen HK-Series, Faster Series 'HNV', Aeroquip/Eaton FD45, Stucchi Series IRB/IRBO/IRBX.
Note: Meets dimensional requirements of ISO 7241 Series B.
Features
- Machined components are manufactured using solid bar stock
- Stainless steel balls, retaining rings and springs maximize corrosion resistance and extend service life
- Steel componentry is plated using ROHS Compliant Trivalent Chrome
- Steel nipples are hardened to provide heavy duty performance and resist brinelling
- Poppet style shut-off valve
- Designed to prevent fluid loss when disconnected
- Temperature Range: -40°F to +250°F (-40°C to +121°C)
- Meets dimensional requirements of ISO 7241 Series B
- Interchangeable with Parker-Hannifin 60 Series, Snap-Tite 72-Series, Hansen HK-Series, Faster Series 'HNV', Aeroquip/Eaton FD45, Stucchi Series IRB/IRBO/IRBX
Specifications
Dimensions and Pressure Ratings
Body Size | Female Threads | Material | Length | Maximum OD | Hex | Max. Working Pressure | Burst Pressure |
---|---|---|---|---|---|---|---|
1/8 in. | 1/8 in. - 27 NPTF | Steel | 1.28 in. (32.5 mm.) | 0.65 in. (16.5 mm.) | 9/16 in. | 4,000 PSI (275 Bar) | 14,500 PSI (1,000 Bar) |
1/4 in. | 1/4 in. - 18 NPTF | Steel | 1.55 in. (39.4 mm.) | 0.83 in. (21.1 mm.) | 3/4 in. | 5,000 PSI (345 Bar) | 22,500 PSI (1,550 Bar) |
3/8 in. | 3/8 in. - 18 NPTF | Steel | 1.70 in. (43.2 mm.) | 0.97 in. (24.6 mm.) | 7/8 in. | 4,000 PSI (275 Bar) | 16,500 PSI (1,150 Bar) |
1/2 in. | 1/2 in. - 14 NPTF | Steel | 1.94 in. (49.3 mm.) | 1.17 in. (29.7 mm.) | 1-1/16 in. | 4,000 PSI (275 Bar) | 16,000 PSI (1,100 Bar) |
3/4 in. | 3/4 in. - 14 NPTF | Steel | 2.44 in. (61.2 mm.) | 1.50 in. (36.6 mm.) | 1-3/8 in. | 4,000 PSI (275 Bar) | 16,500 PSI (1,150 Bar) |
1 in. | 1 in. - 11.5 NPTF | Steel | 2.87 in. (72.9 mm.) | 1.79 in. (45.5 mm.) | 1-5/8 in. | 4,000 PSI (275 Bar) | 16,000 PSI (1,100 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 22 PSI |
1/8 in. | - | - | ISO7241 B | - | 8 | 0.6 cc | 0.3 cc | 27.4 in. HG | 3.1 GPM |
1/4 in. | - | - | ISO7241 B | - | 8 | 1.1 cc | 0.9 cc | 27.4 in. HG | 4.5 GPM |
3/8 in. | - | - | ISO7241 B | - | 9 | 2.6 cc | 1.8 cc | 27.4 in. HG | 12 GPM |
1/2 in. | - | - | ISO7241 B | - | 9 | 3.8 cc | 2.9 cc | 27.4 in. HG | 18 GPM |
3/4 in. | - | - | ISO7241 B | - | 12 | 10.8 cc | 9.7 cc | 27.4 in. HG | 29 GPM |
1 in. | - | - | ISO7241 B | - | 12 | 15.9 cc | 15.3 cc | 27.4 in. HG | 50 GPM |
Downloads
H-Series Plug Repair Instructions (PDF Download)
H-Series Seal Kit Instructions (PDF Download)
Specifications (PDF Download)