Dixon's W-Series Hydraulic Wingstyle Interchange Hex-Nut Female Coupler is designed for applications requiring a coupling that can be connected under residual pressure with minimum spillage and air inclusion. Widely used on dump trailer wet-line hydraulic systems and oil field equipment. Not recommended for continuous hydraulic impulse applications.
Note: Interchangeable with Aeroquip 5100 series, Parker 6100 series, Snap-Tite 78 series, Faster series-FB, and Safeway S51 series.
Safety Notes: Although wingstyle couplings are able to connect and disconnect while under pressure, it is recommended that hydraulic power supply be de-energized during connection to ensure operator safety. If it is not possible to de-energize the circuit, operators must be aware of their surroundings to ensure that an attachment or tool does not put them at risk, once hydraulic power is applied during the connection process.
Features
- Machined components are manufactured using solid bar stock
- Stainless steel retaining rings and springs maximize corrosion resistance and extend service life
- Steel componentry is plated using ROHS Compliant Trivalent Chrome
- Nitrile (Nitrile Rubber) seals are standard with temperature range of -40°F to +250° F (-40°C to +121°C)
- Main coupler valve has a bonded face-seal to improve seal integrity during pressurized connection/disconnection
- Redundant O-Ring on the coupler body will engage nipple for secondary sealing support
- Coupling has a PTFE back-up ring on the valve sleeve to extend service life
- Interchangeable with Aeroquip 5100 series, Parker 6100 series, Snap-Tite 78 series, Faster series-FB, and Safeway S51 series
Specifications
Dimensions and Pressure Ratings
Body Size | Female Threads | Material | Length | Maximum OD | Hex | Max. Working Pressure | Burst Pressure |
---|---|---|---|---|---|---|---|
3/8 in. | 3/8 in. - 18 NPTF | Brass | 2.33 in. (59.2 mm.) | 3.45 in. (87.6 mm.) | 13/16 in. | 3,000 PSI (207 Bar) | 13,000 PSI (897 Bar) |
3/4 in. | 3/4 in. - 14 NPTF | Brass | 2.73 in. (69.3 mm.) | 1.92 in. (48.8 mm.) | 1-5/32 in. | 3,000 PSI (207 Bar) | 13,000 PSI (897 Bar) |
1 in. | 1 in. - 11.5 NPTF | Brass | 3.33 in. (84.6 mm.) | 2.33 in. (59.2 mm.) | 1-15/32 in. | 4,000 PSI (276 Bar) | 16,000 PSI (1,103 Bar) |
1 1/4 in. | 1 1/4 in. - 11.5 NPTF | Brass | 3.64 in. (92.5 mm.) | 2.75 in. (69.9 mm.) | 1-25/32 in. | 3,000 PSI (207 Bar) | 12,000 PSI (828 Bar) |
1 1/2 in. | 1 in. - 11.5 NPTF | Brass | 3.67 in. (93.2 mm.) | 3.01 in. (76.5 mm.) | 2-7/64 in. | 2,500 PSI (172 Bar) | 10,000 PSI (690 Bar) |
Technical Specifications
Interchange Standards | Functional Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Size | U.S. Military | U.S. Government | International Standards | ANSI/NFPA Standards | Locking Mechanism | Air Inclusion | Fluid Loss | Vacuum Rating | Flow â–³P = 22 PSI |
3/8 in. | - | - | - | - | Threaded | 0.05 cc | 0.06 cc | 27.4 in. HG | 15 GPM |
3/4 in. | - | - | - | - | Threaded | 0.34 cc | 0.26 cc | 27.4 in. HG | 31 GPM |
1 in. | - | - | - | - | Threaded | 0.50 cc | 0.35 cc | 27.4 in. HG | 52 GPM |
1 1/4 in. | - | - | - | - | Threaded | 0.68 cc | 0.70 cc | 27.4 in. HG | 85 GPM |
1 1/2 in. | - | - | - | - | Threaded | 0.60 cc | 0.94 cc | 27.4 in. HG | 110 GPM |
Downloads
Specifications (PDF Download)