Two single-ply yellow PVC vinyl coated polyester fabric plies protecting an insulation barrier reinforced with a spring steel wire helix & black external PVC wearstrip.
Features
- 1 in. Fiberglass insulation with an R-Value of 4
- Ideal use for both permanent & mobile air conditioning applications
- PVC material resists ozone, UV rays, & moisture
- Compressibility allows for convenient storage
- Wearstrip offers additional external abrasion & drag resistance
Specifications
- Line: Springflex
- Material: Coated Fabric
- Inside Diameter: Min: 4 in., Max: 24 in.
- Temperature: Low: -20°, High: 180°
- Length: 25 ft.
Inside Diameter (in.) | Approx Weight (lbs/ft.) | CL Bend Radius (in.) | Compression Ratio | Negative Pressure (in./HG) | Working Pressure (PSI) |
---|---|---|---|---|---|
4 | 0.36 | 3.25 | 4:1 | 7 | 4 |
6 | 0.6 | 3.25 | 5:1 | 6 | 3.3 |
8 | 0.9 | 4.7 | 5:1 | 5.5 | 2.5 |
10 | 1.1 | 6 | 5:1 | 3 | 2 |
12 | 1.3 | 8 | 5:1 | 1.8 | 1.7 |
14 | 1.5 | 8.5 | 5:1 | 1.2 | 1.5 |
16 | 1.7 | 9.6 | 5:1 | 0.8 | 1.3 |
18 | 1.9 | 11 | 5:1 | 0.6 | 1.1 |
20 | 2.1 | 12 | 5:1 | 0.4 | 0.9 |
24 | 2.5 | 14 | 5:1 | 0.25 | 0.8 |
Downloads
Technical Data Sheet (PDF Download)