Hannay's FF Series is constructed from steel and built to handle 1-1/4 in. I.D. or 1-1/2 in. I.D. booster hose or 1-1/2 in. I.D. or 1-3/4 in. I.D. collapsible hose. Includes a 12V DC electric rewind motor. Other configurations and accessories available. Please call 1 (800) 333-3331 for more information.
Note: Hose reel only. A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Features
- Designed for large booster hose or collapsible hose
- Steel construction
- 12V DC electric rewind
- Pinion brake
Specifications
- Model: EPFF16-30-31
- Material: Steel - Painted Graphite
- Standard Inlet: 1-1/2 in. 90° Ball Bearing Swivel Joint with 1-1/2 in. Female NPT Threads and 2 in. Victaulic® Groove
- Standard Outlet: 1-1/2 in. Male NST threads. (1.990 in. x 9 threads per inch)
- Booster Hose Capacities:
- 1 1/4 in. Hose = 250 ft.
- 1 1/2 in. Hose = 150 ft.
- Collapsible Hose Capacities:
- 1 1/2 in. Hose = 300 ft.
- 1 3/4 in. Hose = 250 ft.
- Maximum Pressure: 600 PSI (41 bar)
- Temperature Range: -25°F to +175°F (-32°C to +79°C)
- Rewind Type: Electric 12V DC (1/2 HP)
- Accessories: Rollers and Roller Mounting Brackets are Available - Please call 1 (800) 333-3331 for more information
Caution: When using Niedner Reeltex® hose, a special riser and/or larger drum diameter is required.
Dimensions
Model | A | B | C | D | E | F | G | H | X | Y | Weight | Relative Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPFF28-23-24 | 25.5 in. | 20 in. | 10.5 in. | 20.5 in. | 23 in. | 32.25 in. | 23.5 in. | 12.12 in. | 17.5 in. | 16.75 in. | 151 lbs. | |
EPFF28-25-26 | 25.5 in. | 20 in. | 10.5 in. | 25.5 in. | 24.75 in. | 32.25 in. | 27.88 in. | 15.5 in. | 17.5 in. | 21.75 in. | 163 lbs. | |
EPFF16-30-31 | 13 in. | 7.5 in. | 10.5 in. | 25.5 in. | 28.75 in. | 19.75 in. | 29.88 in. | 15.5 in. | 7.75 in. | 21.75 in. | 150 lbs. | |
EPFF18-30-31 | 15 in. | 9.5 in. | 10.5 in. | 25.5 in. | 28.75 in. | 21.75 in. | 29.88 in. | 15.5 in. | 7 in. | 21.75 in. | 154 lbs. | |
EPFF28-30-31 | 25.5 in. | 20 in. | 10.5 in. | 25.5 in. | 28.75 in. | 32.25 in. | 29.88 in. | 15.5 in. | 17.5 in. | 21.75 in. | 171 lbs. | |
EPFF20-33-34 | 16.5 in. | 11.5 in. | 10.5 in. | 31.5 in. | 31.75 in. | 23.25 in. | 33.62 in. | 17.75 in. | 9 in. | 27.75 in. | 160 lbs. | |
EPFF22-33-34 | 18.5 in. | 13.5 in. | 10.5 in. | 31.5 in. | 31.75 in. | 25.25 in. | 33.62 in. | 17.75 in. | 11 in. | 27.75 in. | 165 lbs. |
Downloads
One-Piece to Two-Piece Bearing Replacement Instructions (PDF Download)
Two-Piece Bearing Replacement Instructions (PDF Download)
ISO 18 1-1/2 Pressed Frame - Parts List (PDF Download)
ISO 41 1-1/2 Rollform Frame - Parts List (PDF Download)