Hannay Reels 1-1/2 in. Series manual crank rewind reel is the standard in the industry. Ideal for use in home delivery vehicles, in-plant refueling, off-road vehicle/equipment refueling, and marine refueling. Reels are designed for 1 in. thru 1-1/2 in. I.D. fuel hoses, reels do not come with hose. Rewind position is Right Top (RT).
Since 1933, the fuel-lube and trucking industries have trusted Hannay Reels to dispense fuels, water, air, and nitrogen. That’s because Hannay's reels are not retrofitted to the job, but created specifically for fuel delivery applications.
- Model: 20-25-26
- Dimensions: 23.5 in. L x 24.75 in. W x 27.88 in. H
- Reel Capacity:
- 1 in. 100 ft.
- 1 1/4 in. 75 ft.
- 1 3/8 in. 60 ft.
- 1 1/2 in. 60 ft.
Features
- Strong, heavy-duty reel
- Gear-driven crank rewind
- Standard inlet: 90° ball bearing swivel joint with 1-1/2 in. female NPT threads and 2 in. Victaulic® groove
- Standard outlet: Flanged riser with 1-1/2 in. female NPT threads
- Standard: inlet, outlet riser, and hub assembly are steel
- Pressures to 600 psi (41 bar)
- Fluid temperatures from -20° F to +400° F (-29° C to +204° C)
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. |
||||||||||||||
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
26-19-21 | 1-1/4 ID | 60 | 99 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 29.5 | 21.5 | 12.12 | 15 | 16.75 | |
26-19-21 | 1-1/2 ID | 50 | 99 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 29.5 | 21.5 | 12.12 | 15 | 16.75 | |
32-19-21 | 1-1/4 ID | 75 | 112 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 36 | 21.5 | 12.12 | 21.5 | 16.75 | |
32-19-21 | 1-1/2 ID | 75 | 112 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 36 | 21.5 | 12.12 | 21.5 | 16.75 | |
40-19-21 | 1-1/4 ID | 100 | 128 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 44 | 21.5 | 12.12 | 29.5 | 16.75 | |
40-19-21 | 1-1/2 ID | 100 | 128 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 44 | 21.5 | 12.12 | 29.5 | 16.75 | |
24-23-24 | 1-1/4 ID | 85 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 27.5 | 23.5 | 12.12 | 13 | 16.75 | |
24-23-24 | 1-1/2 ID | 50 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 27.5 | 23.5 | 12.12 | 13 | 16.75 | |
32-23-24 | 1-1/4 ID | 125 | 119 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 36 | 23.5 | 12.12 | 21.5 | 16.75 | |
32-23-24 | 1-1/2 ID | 75 | 119 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 36 | 23.5 | 12.12 | 21.5 | 16.75 | |
38-23-24 | 1-1/4 ID | 175 | 130 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 41.5 | 23.5 | 12.12 | 27 | 16.75 | |
38-23-24 | 1-1/2 ID | 100 | 130 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 41.5 | 23.5 | 12.12 | 27 | 16.75 | |
20-25-26 | 1-1/4 ID | 75 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 23.5 | 27.88 | 15.5 | 9 | 21.75 | |
20-25-26 | 1-1/2 ID | 60 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 23.5 | 27.88 | 15.5 | 9 | 21.75 | |
24-25-26 | 1-1/4 ID | 95 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 27.5 | 27.88 | 15.5 | 13 | 21.75 | |
24-25-26 | 1-1/2 ID | 75 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 27.5 | 27.88 | 15.5 | 13 | 21.75 | |
28-25-26 | 1-1/4 ID | 125 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32 | 27.88 | 15.5 | 17.5 | 21.75 | |
28-25-26 | 1-1/2 ID | 100 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32 | 27.88 | 15.5 | 17.5 | 21.75 | |
16-30-31 | 1-1/4 ID | 50 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.5 | 29.88 | 15.5 | 7.75 | 21.75 | |
16-30-31 | 1-1/2 ID | 50 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.5 | 29.88 | 15.5 | 7.75 | 21.75 | |
20-30-31 | 1-1/4 ID | 100 | 114 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 23.5 | 29.88 | 15.5 | 9 | 21.75 | |
20-30-31 | 1-1/2 ID | 75 | 114 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 23.5 | 29.88 | 15.5 | 9 | 21.75 | |
22-30-31 | 1-1/4 ID | 125 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 25.5 | 29.88 | 15.5 | 11 | 21.75 | |
22-30-31 | 1-1/2 ID | 100 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 25.5 | 29.88 | 15.5 | 11 | 21.75 | |
28-30-31 | 1-1/4 ID | 200 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32 | 29.88 | 15.5 | 17.5 | 21.75 | |
28-30-31 | 1-1/2 ID | 150 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32 | 29.88 | 15.5 | 17.5 | 21.75 | |
24-33-34 | 1-1/4 ID | 175 | 129 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 27.25 | 33.62 | 17.75 | 13 | 27.75 | |
24-33-34 | 1-1/2 ID | 150 | 129 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 27.25 | 33.62 | 17.75 | 13 | 27.75 |
Downloads
ISO 18 Parts List - 1 1/2 Series (<30" Disc Size) (PDF Download)
ISO 41 Parts List - 1 1/2 Series (<36" Disc Size) (PDF Download)