null Skip to main content

Hannay Reels 800 Series Spring Rewind Reel, Reel Only, 1 in. x 100 ft., 820-30-31-10.5A

SKU:
Please choose an option below
Manufacturer:
Hannay Reels
Size:
1 in.
Capacity:
100 ft.
Hose Included:
No
Rewind Type:
Spring Rewind
Weight:
137.00 LBS
$1,100.97
Adding to cart… The item has been added

Hannay Reels 800 Series Spring Rewind Reels features a roll-formed channel frame for heavy duty applications. Used in fuel dispensing, waste oil evacuation, air, and water applications. Handles 1 in. ID hose (sold separately).

  • Model: 820-30-31-10.5A
  • Dimensions: 30.5 in. L x 18.38 in. W x 31.38 in. H
  • Reel Capacity: 1 in. ID = 100 ft.

Features

  • Roll-formed channel frame for heavy-duty applications
  • Non-sparking ratchet assembly
  • Declutching arbor to prevent damage from reverse winding
  • Standard inlet: 90° balanced pressure swivel joint, 1 in. female NPT threads
  • Standard outlet: 1 in. female NPT threads
  • Standard pressures to 2,000 psi (138 bar)
  • Fluid temperatures from -40° F to +250° F (-40° C to +121° C)
  • 4-way roller assembly

Dimensions

800 Series Schematic
  1. Specifications subject to change.
  2. Reels models and capacities shown are for standard drag applications; for vertical lift applications, consult JME
  3. Other sizes, from standard components, available on request.
  4. Be sure to check dimensions and weights prior to ordering.

Note: A hose stop is necessary to keep spring from unwinding.

** Model 818-23-24J capacity based on low pressure air hose only. Not for vertical lift applications.

MODELREEL CAPACITY (ft / lbs)REEL DIMENSIONS (inches)
SizeLengthWeightABCDEFGHXYRelative Size
818-23-24-10.5J** 3/4 ID 50 87 11.25 6 10.5 24.5 22.75 15.62 23.88 12.5 6.5 20 818-23-24-10.5J
818-23-24-10.5J** 1 ID 25 87 11.25 6 10.5 24.5 22.75 15.62 23.88 12.5 6.5 20 818-23-24-10.5J
816-25-26-10.5B 3/4 ID 60 96 9.25 4 10.5 26.25 24.75 13.62 25.88 13.5 4.5 21.75 816-25-26-10.5B
816-25-26-10.5B 1 ID 35 96 9.25 4 10.5 26.25 24.75 13.62 25.88 13.5 4.5 21.75 816-25-26-10.5B
818-25-26-10.5B 3/4 ID 70 102 11.25 6 10.5 26.25 24.75 15.62 25.88 13.5 6.5 21.75 818-25-26-10.5B
818-25-26-10.5B 1 ID 50 102 11.25 6 10.5 26.25 24.75 15.62 25.88 13.5 6.5 21.75 818-25-26-10.5B
820-25-26-10.5A 3/4 ID 85 131 13.25 8 10.5 27 24.75 18.38 25.88 13.5 8.5 21.75 820-25-26-10.5A
820-25-26-10.5A 1 ID 75 131 13.25 8 10.5 27 24.75 18.38 25.88 13.5 8.5 21.75 820-25-26-10.5A
820-30-31-10.5A 1 ID 100 137 13.25 8 10.5 30.5 28.75 18.38 31.38 17 8.5 25.25 820-30-31-10.5A
820-30-31-15.5A 3/4 ID 100 145 13.25 8 15.5 30.5 28.75 18.38 31.38 17 8.5 25.25 820-30-31-15.5A

Downloads

ISO 42 Parts List (PDF Download)