Hannay's C16 Series is a portable and efficient storage reel typically used for extension cords, ropes, cables, and forestry lay flat hoses.
- Model: C16-10-11
- Dimensions: 12.25 in. L x 11.88 in. W x 14.75 H
- Reel Capacity:
- 14/3 Cord = 125 ft.
- 12/3 Cord = 100 ft.
- 0.25 OD Hose = 600 ft.
- 0.38 OD Hose = 225 ft.
- 0.41 OD Hose = 200 ft.
- 0.45 OD Hose = 150 ft.
- 0.50 OD Hose = 125 ft.
Features
- No live connections
- Small, lightweight, durable
- Adjustable cam-lock drag brake
- Optional storage drum extension available - please call 1-800-333-3331 for more information
- Holds up to 100 ft. of 12/3 or 14/3 extension cord
- Equipped with one durable rubber twist tie for cable ends
Dimensions
| ||||||||||||
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | Relative Size | |
C16-10-11 | 14/3 Cord | 125 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 12/3 Cord | 100 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 0.25 OD | 600 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 0.38 OD | 225 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 0.41 OD | 200 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 0.45 OD | 150 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | |
C16-10-11 | 0.50 OD | 125 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 |
Downloads
ISO 88- Parts List (PDF Download)