Hannay Reels F1500 series hose reel for utility air hose. Handles 1/4 in., 3/8 in. and 1/2 in. hose. Maximum pressure of 3000 PSI (207 bar).
- Model: F1514-17-18
- Dimensions: 19.25 in. L x 16.5 in. W x 18.12 in. H
- Reel Capacity:
- 1/4 in. ID = 175 ft.
- 3/8 in. ID = 125 ft.
- 1/2 in. ID = 75 ft.
Features
- Lightweight, compact reels designed for long lengths of hose
- Manual rewind reels include: cam-lock drag brake, spring actuated pin lock and direct crank rewind
- Standard inlet: 90° ball bearing swivel joint, 1/2 in. female NPT threads
- Standard outlet: 1/2 in. female NPT threads
- Stainless steel internals are required for breathing air applications
- Other sizes and threads can be furnished and must be specified
- Rollers and roller mounting brackets are accessory items; specify roller position
- Standard finish is oven-cured enamel; polished stainless steel discs and sprocket with chrome frame cost extra
- F series reels pressures to 3000 psi (207 bar)
- Temperatures from -40° F to +400° F (-40° C to +204° C)
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. | ||||||||||||||
Model | Reel Capacity (ft / lbs) | Reel Dimensions (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
F1514-17-18 | 1/4 ID | 175 | 27 | 11 | 6 | 6 | 14.13 | 16.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 | |
F1514-17-18 | 3/8 ID | 125 | 27 | 11 | 6 | 6 | 14.13 | 16.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 | |
F1514-17-18 | 1/2 ID | 75 | 27 | 11 | 6 | 6 | 14.13 | 16.5 | 19.25 | 18.12 | 9.88 | 9.5 | 10 | |
F1516-17-18 | 1/4 ID | 250 | 28 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 | |
F1516-17-18 | 3/8 ID | 175 | 28 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 | |
F1516-17-18 | 1/2 ID | 125 | 28 | 13 | 8 | 6 | 14.13 | 16.5 | 21.25 | 18.12 | 9.88 | 11.5 | 10 | |
F1520-17-18 | 1/4 ID | 350 | 29 | 17 | 12 | 6 | 14.13 | 16.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 | |
F1520-17-18 | 3/8 ID | 275 | 29 | 17 | 12 | 6 | 14.13 | 16.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 | |
F1520-17-18 | 1/2 ID | 175 | 29 | 17 | 12 | 6 | 14.13 | 16.5 | 25.25 | 18.12 | 9.88 | 15.5 | 10 |
Downloads
ISO 179 Parts List (PDF Download)