Hannay Reels FH1500 series 12V DC electric rewind hose reel for high pressure breathing air cascade systems. Handles 1/4 in., 3/8 in. and 1/2 in. hose. Maximum pressure of 6000 PSI (413 bar).
- Model: EFH1514-17-18
- Dimensions: 16.5 in. L x 19 in. W x 18.12 in. H
- Reel Capacity:
- 1/4 in. ID = 175 ft.
- 3/8 in. ID = 125 ft.
- 1/2 in. ID = 75 ft.
Features
- Lightweight, compact reels designed for long lengths of hose
- Power rewind reels include: chain and sprocket drive powered by electric motor
- tandard inlet: 90° ball bearing swivel joint, 1/2 in. female NPT threads
- Standard outlet: 1/2 in. female NPT threads
- Stainless steel internals are required for breathing air applications
- Other sizes and threads can be furnished and must be specified
- Rollers and roller mounting brackets are accessory items; specify roller position
- Standard finish is oven-cured enamel; polished stainless steel discs and sprocket with chrome frame cost extra
- FH series reels pressures to 6000 psi (413 bar)
- Temperatures from -40° F to +400° F (-40° C to +204° C)
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. | ||||||||||||||
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
EFH1514-17-18 | 1/4 ID | 175 | 45 | 11 | 6 | 6 | 14.13 | 19 | 16.5 | 18.12 | 9.88 | 9.5 | 10 | |
EFH1514-17-18 | 3/8 ID | 125 | 45 | 11 | 6 | 6 | 14.13 | 19 | 16.5 | 18.12 | 9.88 | 9.5 | 10 | |
EFH1514-17-18 | 1/2 ID | 75 | 45 | 11 | 6 | 6 | 14.13 | 19 | 16.5 | 18.12 | 9.88 | 9.5 | 10 | |
EFH1516-17-18 | 1/4 ID | 250 | 46 | 13 | 8 | 6 | 14.13 | 19 | 18.5 | 18.12 | 9.88 | 11.5 | 10 | |
EFH1516-17-18 | 3/8 ID | 175 | 46 | 13 | 8 | 6 | 14.13 | 19 | 18.5 | 18.12 | 9.88 | 11.5 | 10 | |
EFH1516-17-18 | 1/2 ID | 125 | 46 | 13 | 8 | 6 | 14.13 | 19 | 18.5 | 18.12 | 9.88 | 11.5 | 10 | |
EFH1520-17-18 | 1/4 ID | 350 | 47 | 17 | 12 | 6 | 14.13 | 19 | 22.5 | 18.12 | 9.88 | 15.5 | 10 | |
EFH1520-17-18 | 3/8 ID | 275 | 47 | 17 | 12 | 6 | 14.13 | 19 | 22.5 | 18.12 | 9.88 | 15.5 | 10 | |
EFH1520-17-18 | 1/2 ID | 175 | 47 | 17 | 12 | 6 | 14.13 | 19 | 22.5 | 18.12 | 9.88 | 15.5 | 10 |
Downloads
ISO 90 Parts List (PDF Download)