Hannay V-2 Series aviation hose reels handle a single hose 1-1/2 in. or 2 in. I.D. hose for jet/AV gas fuel dispensing. Chain and sprocket drive powered by a 12 volt electric explosion proof motor provide effortless and fast rewinding.
- Model: V-EPJ232-26-27-15.5
- Dimensions: 32.75 in. L x 27 in. W (D) x 26.62 in. H
- Reel Capacity:
- 1-1/2 in. ID Hose = 70 ft.
- 2 in. ID Hose = 50 ft.
Note: Be sure to check dimensions and weights (Dimensions tab). The weight listed for reels is approximately 75 lbs. more than the actual weight of the reel due to shipping materials.
Features
- Handles 1-1/2 in. or 2 in. I.D. hose
- Rugged, industrial-duty channel frame construction
- Explosion proof electric rewind (1/2 HP) - Supplied with explosion proof switch, solenoid, and junction box
- Optional auxiliary crank rewind for power rewind reels
- Power rewind reels are supplied with a comet brake
- Standard Inlet: 90° ball bearing swivel joint with 2 in. Victaulic® groove
- Standard Outlet: Flanged riser with 2 in. female NPT threads - Other sizes and/or threads can be furnished and must be specified
- Inlet, outlet riser, hub assembly are aluminum for jet fuels - Stainless steel fluid path is available at extra cost
- Rollers and roller mounting brackets are accessory items - Must specify roller position
- Standard pressures to 150 PSI (10 bar)
- Standard fluid temperatures from -20° F to +212° F (-29° C to +100° C)
- Consult a JME sales specialist for other pressures and temperatures
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. |
||||||||||||||
MODEL | REEL CAPACITY (ft/lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
V-EPJ232-26-27-15.5 | 1-1/2 ID | 70 | 144 | 23.75 | 17.5 | 15.5 | 27 | 25.75 | 32.75 | 26.62 | 13.75 | 16.25 | 23.25 | |
V-EPJ232-26-27-15.5 | 2 ID | 50 | 144 | 23.75 | 17.5 | 15.5 | 27 | 25.75 | 32.75 | 26.62 | 13.75 | 16.25 | 23.25 | |
V-EPJ238-26-27-15.5 | 1-1/2 ID | 100 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 39.25 | 26.62 | 13.75 | 22.75 | 23.25 | |
V-EPJ238-26-27-15.5 | 2 ID | 75 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 39.25 | 26.62 | 13.75 | 22.75 | 23.25 | |
V-EPJ246-26-27-15.5 | 1-1/2 ID | 140 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 47.25 | 26.62 | 13.75 | 30.75 | 23.25 | |
V-EPJ246-26-27-15.5 | 2 ID | 100 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 47.25 | 26.62 | 13.75 | 30.75 | 23.25 | |
V-EPJ224-33-34-15.5 | 1-1/2 ID | 60 | 110 | 15.75 | 9.5 | 15.5 | 31.5 | 31.75 | 24.75 | 33.38 | 17.5 | 8.25 | 27.75 | |
V-EPJ224-33-34-15.5 | 2 ID | 50 | 110 | 15.75 | 9.5 | 15.5 | 31.5 | 31.75 | 24.75 | 33.38 | 17.5 | 8.25 | 27.75 | |
V-EPJ228-33-34-15.5 | 1-1/2 ID | 100 | 132 | 19.75 | 13.5 | 15.5 | 31.5 | 31.75 | 28.75 | 33.38 | 17.5 | 12.25 | 27.75 | |
V-EPJ228-33-34-15.5 | 2 ID | 75 | 132 | 19.75 | 13.5 | 15.5 | 31.5 | 31.75 | 28.75 | 33.38 | 17.5 | 12.25 | 27.75 | |
V-EPJ234-33-34-15.5 | 1-1/2 ID | 140 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 35.25 | 33.38 | 17.5 | 18.75 | 27.75 | |
V-EPJ234-33-34-15.5 | 2 ID | 100 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 35.25 | 33.38 | 17.5 | 18.75 | 27.75 | |
V-EPJ232-39-40-15.5 | 1-1/2 ID | 250 | 220 | 23.75 | 17.5 | 15.5 | 40 | 39 | 32.75 | 39.88 | 20.38 | 16.25 | 37 | |
V-EPJ232-39-40-15.5 | 2 ID | 150 | 220 | 23.75 | 17.5 | 15.5 | 40 | 39 | 32.75 | 39.88 | 20.38 | 16.25 | 37 | |
V-EPJ240-39-40-15.5 | 1-1/2 ID | 350 | 258 | 32.25 | 26 | 15.5 | 40 | 39 | 41.25 | 39.88 | 20.38 | 22.75 | 37 | |
V-EPJ240-39-40-15.5 | 2 ID | 200 | 258 | 32.25 | 26 | 15.5 | 40 | 39 | 41.25 | 39.88 | 20.38 | 22.75 | 37 |
Downloads
ISO 35 - V-2 Series Hose Reel Parts List (PDF Download)