Hannay V-6000 Series aviation hose reels handle a single hose 1 in. I.D. hose for jet/AV gas fuel dispensing and water supply. Chain and sprocket drive powered by a 12 volt electric explosion proof motor provide effortless and fast rewinding.
- Model: V-EPJ6030-23-24
- Dimensions: 36.5 in. L x 20.5 in. W (D) x 23.5 in. H
- Reel Capacity: 1 in. x 150 ft.
Note: Be sure to check dimensions and weights (Dimensions tab). The weight listed for reels is approximately 75 lbs. more than the actual weight of the reel due to shipping materials.
Features
- Handles single 1 in. I.D. hose
- Rugged, industrial-duty construction
- Explosion proof electric rewind (1/2 HP) - Supplied with explosion proof switch, solenoid, and junction box
- Standard inlet: 90° #304 stainless steel ball bearing swivel joints, 1 in. female NPT threads
- Standard outlet: 1 in. female NPT threads
- Standard inlet, outlet riser, and hub assembly are stainless steel - Optional aluminum swivel joint is available
- One-piece welded hub assembly
- Optional rollers are available
- Standard pressures to 1000 PSI (69 bar)
- Standard fluid temperatures from -15° F to +250° F (-26° C to +121° C) - Optional temperature ratings available
- Chain guard available upon request, must be specified
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. Some of the larger models may require a clutch reduction unit depending on your application. |
||||||||||||||
MODEL | REEL CAPACITY (ft/lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
V-EPJ6024-19-21 | 1 ID | 60 | 125 | 21 | 15.5 | 10.5 | 20.5 | 18.75 | 30 | 21.5 | 12.12 | 13 | 16.75 | |
V-EPJ6032-19-21 | 1 ID | 85 | 142 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.5 | 21.5 | 12.12 | 21.5 | 16.75 | |
V-EPJ6024-23-24 | 1 ID | 100 | 132 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 30 | 23.5 | 12.12 | 13 | 16.75 | |
V-EPJ6030-23-24 | 1 ID | 150 | 145 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 36.5 | 23.5 | 12.12 | 19.5 | 16.75 | |
V-EPJ6038-23-24 | 1 ID | 175 | 160 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 44 | 23.5 | 12.12 | 27 | 16.75 | |
V-EPJ6016-25-26 | 1 ID | 60 | 128 | 13 | 7.5 | 10.5 | 25.5 | 24.75 | 22 | 27.88 | 15.5 | 7.75 | 21.75 | |
V-EPJ6022-25-26 | 1 ID | 100 | 140 | 19 | 13.5 | 10.5 | 25.5 | 24.75 | 28 | 27.88 | 15.5 | 11 | 21.75 | |
V-EPJ6028-25-26 | 1 ID | 175 | 153 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.5 | 27.88 | 15.5 | 17.5 | 21.75 | |
V-EPJ6018-30-31 | 1 ID | 125 | 141 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 24 | 29.88 | 15.5 | 7 | 21.75 | |
V-EPJ6024-30-31 | 1 ID | 175 | 153 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 30 | 29.88 | 15.5 | 13 | 21.75 | |
V-EPJ6028-30-31 | 1 ID | 250 | 161 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.5 | 29.88 | 15.5 | 17.5 | 21.75 | |
V-EPJ6030-30-31 | 1 ID | 275 | 165 | 27.5 | 22 | 10.5 | 25.5 | 28.75 | 36.5 | 29.88 | 15.5 | 19.5 | 21.75 | |
V-EPJ6028-33-34 | 1 ID | 300 | 169 | 25 | 20 | 10.5 | 31.5 | 31.75 | 34.25 | 33.63 | 17.75 | 17.5 | 27.75 |
Downloads
ISO 84 - V-6000 Series Hose Reel Parts List (PDF Download)