All Gauges have a 2 1/2 in. Face and a 1/4 in. Lower Mount Stem.
Dial Specs
SKU | PSI Range | Major Inc. | Minor Inc. | ||
KC101DB | 0/15 | 2 PSI | .2 PSI | ||
KC101DC | 0/30 | 5 PSI | .5 PSI | ||
KC101DD | 0/60 | 10 PSI | 1 PSI | ||
KC101DE | 0/100 | 20 PSI | 2 PSI | ||
KC101DF | 0/160 | 20 PSI | 2 PSI | ||
KC101DG | 0/200 | 40 PSI | 5 PSI | ||
KC101DH | 0/300 | 50 PSI | 5 PSI | ||
KC101DI | 0/400 | 50 PSI | 5 PSI | ||
KC101DK | 0/600 | 100 PSI | 10 PSI | ||
KC101DM | 0/1000 | 200 PSI | 20 PSI | ||
KC101DP | 0/3000 | 500 PSI | 50 PSI | ||
KC101DR | 0/5000 | 1000 PSI | 100 PSI | ||
KC101DU | 0/10,000 | 2000 PSI | 200 PSI | ||
Featuress:
- An inexpensive utility gauge for the broad commercial and industrial markets.
- Suitable for air, water, oil, gas or any other media not corrosive to brass.
- Other connection locations, mounting styles and accessories available.
- Dry, non-fillable.
- Lower mount, 1/4" NPT