Dial Specs
SKU | Range | Major Inc. | Minor Inc. | ||
KC450145430030 | 30/0/30 | 10" & 5 PSI | 1" & .5 PSI | ||
KC450145415 | 0/15 PSI | 3 PSI | .2 PSI | ||
KC450145430 | 0/30 PSI | 5 PSI | .2 PSI | ||
KC450145460 | 0/60 PSI | 5 PSI | .5 PSI | ||
KC4501454100 | 0/100 PSI | 10 PSI | 1 PSI | ||
KC4501454160 | 0/160 PSI | 20 PSI | 1 PSI | ||
KC4501454200 | 0/200 PSI | 20 PSI | 2 PSI | ||
KC4501454300 | 0/300 PSI | 50 PSI | 2 PSI | ||
KC4501454400 | 0/400 PSI | 50 PSI | 5 PSI | ||
KC4501454600 | 0/600 PSI | 50 PSI | 5 PSI | ||
KC45014541000 | 0/1000 PSI | 100 PSI | 10 PSI | ||
KC45014543000 | 0/3000 PSI | 500 PSI | 20 PSI | ||
KC45014545000 | 0/5000 PSI | 1000 PSI | 50 PSI | ||
KC450145410000 | 0/10,000 PSI | 1000 PSI | 100 PSI | ||
Specifications
- 1/4" NPT lower connection
- Accuracy - 0.5%full scale
- Hermetically sealed - weather proof
- Overload and underload stops
- Liquid fillable - no kit required
- 4 1/2" diameter dial
- Thermoplastic solid front / blow-out back
- Shatterproof plastic lens