Magnum Fire Foam Bladder Tanks are the main component in a balanced pressure proportioning system. The Magnum Bladder Tank is an ASME coded pressure vessel. Constructed of SA 516 GR.70 carbon steel and include a neoprene rubber bladder with nylon reinforcements and a perforated pvc center tube.
Note: Sizes range from 50 to 3000 gallons. Please call for more information.
Features
- 50 - 3000 Gallon Tanks (100 Gallon increments)
- Constructed of carbon steel
- Working pressure of 175 PSIG
- Hydro tested at 263 PSIG
- Mounted on welded saddles with holes drilled for anchoring
- Includes a neoprene rubber bladder with nylon reinforcements
- Stainless steel ASME nameplate
- Exterior of bladder tanks are finished with a high gloss urethane
Dimensions
Capacity | A | B | C | D | E | F | Weight |
50 Gal. | 55.5 in. | 3 in. | 9/16 in. | 20 in. | 20 in. | 22 in. | 246 lbs. |
100 Gal. | 72 in. | 3 in. | 9/16 in. | 24 in. | 24 in. | 24 in. | 544 lbs. |
200 Gal. | 89 in. | 4 in. | 9/16 in. | 30 in. | 30 in. | 27 in. | 1007 lbs. |
300 Gal. | 93 in. | 4 in. | 9/16 in. | 36 in. | 30 in. | 30 in. | 1414 lbs. |
400 Gal. | 93 in. | 5 in. | 11/16 in. | 42 in. | 34 in. | 33 in. | 1716 lbs. |
500 Gal. | 112 in. | 5 in. | 11/16 in. | 42 in. | 40 in. | 33 in. | 1896 lbs. |
600 Gal. | 131 in. | 5 in. | 11/16 in. | 42 in. | 40 in. | 33 in. | 2075 lbs. |
700 Gal. | 119 in. | 5 in. | 11/16 in. | 48 in. | 40 in. | 40 in. | 2480 lbs. |
800 Gal. | 134 in. | 5 in. | 11/16 in. | 48 in. | 44 in. | 40 in. | 3117 lbs. |
900 Gal. | 148 in. | 5 in. | 11/16 in. | 48 in. | 44 in. | 40 in. | 3484 lbs. |
1000 Gal. | 163 in. | 5 in. | 11/16 in. | 48 in. | 44 in. | 40 in. | 3852 lbs. |
1100 Gal. | 177 in. | 5 in. | 11/16 in. | 48 in. | 44 in. | 40 in. | 4110 lbs. |
1200 Gal. | 131 in. | 6 in. | 11/16 in. | 60 in. | 44 in. | 46 in. | 4130 lbs. |
1300 Gal. | 141 in. | 6 in. | 11/16 in. | 60 in. | 54 in. | 46 in. | 4437 lbs. |
1400 Gal. | 151 in. | 6 in. | 11/16 in. | 60 in. | 54 in. | 46 in. | 4745 lbs. |
1500 Gal. | 159 in. | 6 in. | 11/16 in. | 60 in. | 54 in. | 46 in. | 5070 lbs. |
1600 Gal. | 125 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 4465 lbs. |
1700 Gal. | 131 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 5032 lbs. |
1800 Gal. | 138 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 5032 lbs. |
1900 Gal. | 144 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 4885 lbs. |
2000 Gal. | 151 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 5305 lbs. |
2100 Gal. | 157 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6080 lbs. |
2200 Gal. | 164 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 5695 lbs. |
2300 Gal. | 170 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6080 lbs. |
2400 Gal. | 177 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6080 lbs. |
2500 Gal. | 183 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6475 lbs. |
2600 Gal. | 189 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6475 lbs. |
2700 Gal. | 196 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6869 lbs. |
2800 Gal. | 202 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 6869 lbs. |
2900 Gal. | 209 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 7258 lbs. |
3000 Gal. | 215 in. | 8 in. | 1 1/16 in. | 72 in. | 64 in. | 50 in. | 7258 lbs. |
Certifications
- ASME Code Section VIII, Division 1 U-stamped
- Underwriters Laboratories, Inc. (with 3, 4, 6 and 8 in. size pre piped ratio controllers)
- National Board of Boiler and Pressure Vessel Inspection (NB)