Shurjoint Model SS-21 stainless steel grooved reducing tee fittings are cast in 1" - 8"configurations. The Shurjoint wrought stainless steel grooved end fittings are fabricated with type 304 stainless steel pipe and dimensions conform to Ansi B16.9 unless specified. Materials are in compliance with NSF/ANSI 372 for potable water service applications. All cast fittings feature full flow characteristics and are designed to the same dimensions of standard ductile iron grooved fittings.
Specifications
- Reducing Tee fitting
- Housing 304 stainless steel (ASTM A351 CF8 or A743 Gr. CF8)
Size | Pipe O.D. | Center to Center Top | Center to Center T |
---|---|---|---|
1 1/4 in. x 1 in. | 1.66 in. x 1.32 (42.2 x 33.4 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
1 1/2 in. x 1 in. | 1.9 in. x 1.32 in. (48.3 x 33.4 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
1 1/2 in. x 1 1/4 in. | 1.90 in. x 1.66 in. (48.3 x 42.2 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
2 in. x 1 in. | 2.38 in. x 1.32 in. (60.3 x 33.4 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
2 in. x 1 1/4 in. | 2.375 in. x 1.66in. (60.3 x 42.2 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
2 in. x 1 1/2 in. | 2.375 in. x 1.9 in. (60.3 x 48.3 mm) | 2.76 in. (70 mm) | 2.76 in. (70 mm) |
2 1/2 in. x 1 in. | 2.88 in. x 1.32 in. (73 x 33.4 mm) | 3.74 in. (95mm) | 3.74 in. (95 mm) |
2 1/2 in. x 1 1/4 in. | 2.88 in. x 1.66 in. (73 x 42.2 mm) | 3.74 in. (95mm) | 3.74 in. (95 mm) |
2 1/2 in. x 1 1/2 in. | 2.88 in. x 1.90 in. (73 x 48.3 mm) | 3.74 in. (95mm) | 3.74 in. (95mm) |
2 1/2 in. x 2 in. | 2.88 in. x 2.38 in. (73 x 60.3 mm) | 3 in. (76mm) | 3 in. (76mm) |
3 in. x 1 in. | 3.50 in. x 1.66 in. (88.9 x 42.2 mm) | 4.25 in. (108 mm) | 4.25 in. (108 mm) |
3 in. x 1 1/4 in. | 3.50 in. x 1.66 in. (88.9 x 42.2 mm) | 4.25 in. (108 mm) | 4.25 in. (108 mm) |
3 in. x 1 1/2 in. | 3.50 in. x 1.9 in. (88.9 x 48.3 mm) | 4.25 in. (108 mm) | 4.25 in. (108 mm) |
3 in. x 2 in. | 3.5 in. x 2.38 in. (88.9 x 60.3 mm) | 4.25 in. (108 mm) | 4.25 in. (108 mm) |
3 in. x 2 1/2 in. | 3.5 in. x 2.88 in. (88.9 x 73 mm) | 3.74 in. (95mm) | 3.27 in. (83 mm) |
4 in. x 2 in. | 4.5 in. x 2.38 in. (114.34 mm) | 4.49 in. (114 mm) | 3.86 in. (98 mm) |
4 in. x 2 1/2 in. | 4.5 in. x 2.88 in. (114.34 x 73 mm) | 4.49 in. (114 mm) | 3.86 in. (98 mm) |
4 in. x 3 in. | 4.5 in. x 3.5 in. (114.34 x 88.9 mm) | 4.49 in. (114 mm) | 3.86 in. (98 mm) |
5 in. x 2 1/2 in. | 5.56 in. x 2.88 in. (141x 73 mm) | 5.50 in. (140 mm) | 5.50 in. (140 mm) |
5 in. x 3 in. | 5.56 in. x 3.5 in. (141x 88.9 mm) | 5.50 in. (140 mm) | 5.50 in. (140 mm) |
5 in. x 4 in. | 5.56 in. x 4.5 in. (141 x 114.3 mm) | 5.50 in. (140 mm) | 5.50 in. (140 mm) |
6 in. x 3 in. | 6.625 in. x 3.5 in. (168.3 x 88.9 mm) | 5.91 in. (150 mm) | 5.91 in. (150 mm) |
6 in. x 4 in. | 6.625 in. x 4.5 in. (168.3 x 114.3 mm) | 6.5 in. (165 mm) | 6.50 in. (165 mm) |
6 in. x 5 in. | 6.625 in. x 5.56 in. (168.3 x 141.3 mm) | 6.5 in. (165 mm) | 6.50 in. (165 mm) |
8 in. x 4 in. | 8.625 in. x 4.5 in. (219 x 114.3 mm) | 7.76 in. (197 mm) | 7.76 in. (197 mm) |
8 in. x 5 in. | 8.625 in. x 5 in. (219 x 141.3 mm) | 7.76 in. (197 mm) | 7.76 in. (197 mm) |
8 in. x 6 in. | 8.625 in. x 6.63 in. (219 x 168.3 mm) | 7.76 in. (197 mm) | 7.76 in. (197 mm) |
Downloads
Specification Sheet (PDF Download)