Shurjoint SS-8X is designed for high pressure applications including reverse osmosis and desalination systems. The SS-8X is constructed of 304 with 316 stainless steel bolts, washers and silicon bronze nuts to help prevent galling during repetitive use.
SS-8X couplings should always be installed so that the coupling bolt pads make metal to metal contact.
Specifications
- Heavy-duty flexible coupling
- Type 304 stainless steel housing to ASTM A351 CF8 or A743 Gr. CF8
- EPDM gasket certified NSF/ANSI 61 for potable water service
- Bolts: Type 304 stainless steel track bolts certified to ASTM A193 B-8M
- Nuts: Silicone bronze heavy duty nuts ASTM B98 C65100
Specifications
- Heavy duty flexible coupling
- CWP no. rating
- Standards: ANSI Class 150
Size | Working Pressure | Pipe O.D. | Max End Load | Axial Displacement | Deflection Degree | Bolt Size |
---|---|---|---|---|---|---|
3/4 in. | 750 PSI (52 bar) | 1.05 in. (26.7 mm) | 1212 lbf (5.39 kN) | 0 0.06 in. ( 0 1.6 mm) | 3°-2 ft. | 3/8 in. x 2 1/8 in. |
1 in. | 750 PSI (52 bar) | 1.315 in. (33.4 mm) | 1900 lbf. (8.45 kN) | 0 0.06 in. ( 0 1.6 mm) | 2°-45 ft. | 3/8 in. x 2 1/8 in. |
1 1/4 in. | 750 PSI (52 bar) | 1.660 in. (42.2 mm) | 3028 lbf (13.47 kN) | 0 to 0.06 in. (0 to 1.6 mm) | 2°-10 ft. | 3/8 in. x 2 in. |
2 in. | 750 PSI (52 bar) | 2.375 in. (60.3 mm) | 6199 lbf (27.58 kN) | 0 to 0.06 in. (0 to 1.6 mm) | 1°-31 ft. | 3/8 in. x 2 in. |
2 1/2 in. | 750 PSI (52 bar) | 2.875 in. (73 mm) | 9084 lbf (40.41 kN) | 0 to 0.06 in. (0 to 1.6 mm) | 1°- 15 ft. | 3/8 in. x 2 in. |
3 in. | 1400 PSI @ 100° F (96 Bar @ 38° C ) | 3.50 in. (88.9 mm) | 13463 lbf (59.89 kN) | 0 to 0.06 in. (0 to 1.6 mm) | 1°- 2 ft. | 1/2 in. x 3 in. |
4 in. | 750 PSI(52Bar) | 4.5 in. (114.3 mm) | 22255 lbf (99.00 kN) | 0- 0.13 in. (0 to 3.2 mm) | 1° -36 ft. | 1/2 in. x 3 in. |
5 in. | 750 PSI (52 bar) | 5.563 in. (141.3 mm) | 24293 lbf (108.07 kN) | 0-0.13 in. ( 0-3.2 mm) | 1°- 18 ft. | 5/8 in. x 3 1/2 in. |
6 in. | 300 PSI(20 bar) | 6.625 in. (168.3 mm) | 34454 lbf (153.27 kN) | 0- 0.13 in. (0 to 3.2 mm) | 1°- 5 ft. | 5/8 in. x 3 1/2 in. |
8 in. | 300 PSI(20 bar) | 8.625 in. (219.1 mm) | 58397 lbf (259.77 kN) | 0-0.13 (0-3.2 mm) | 0° -50 ft. | 3/4 in. x 4 3/4 in. |
Downloads
Specification Sheet (PDF Download)