Hannay Reels IV Series 12 Volt DC electric rewind reels are designed for inverted installation. Ideal for use in home delivery vehicles, in-plant refueling, off-road vehicle/equipment refueling, and marine refueling. Reels are designed for 1-1/4 in. thru 1-1/2 in. I.D. fuel hoses, reels do not come with hose.
- Model: EPIV24-33-34
- Dimensions: 41 in. L x 29.5 in. W x 33.88 H
- Reel Capacity:
- 1-1/4 in. ID Hose = 175 ft.
- 1-3/8 in. ID Hose = 175 ft.
- 1-1/2 in. ID Hose = 150 ft.
Features
- Chain and sprocket drive powered by 12V DC electric motor
- Comet brake, air caliper brake, standard
- Standard inlet: 90° ball bearing swivel joint with 1-1/2 in. female NPT and 2 in. groove
- Standard outlet: Flanged riser with 1-1/2 in. female NPT threads
- Inlet, riser and hub assembly are steel
- Pressures to 600 psi (41 bar)
- Fluid temperatures from -30° F to +250° F (-34° C to +121° C)
- Other configurations available please call 1-800-333-3331 for more information
Dimensions
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint. |
||||||||||||||
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
EPIV24-33-34 | 1-1/4 ID | 175 | 198 | 22.25 | 15.5 | 10.5 | 32.37 | 41 | 29.5 | 33.88 | 18 | 20.25 | 24.25 | |
EPIV24-33-34 | 1-3/8 ID | 175 | 198 | 22.25 | 15.5 | 10.5 | 32.37 | 41 | 29.5 | 33.88 | 18 | 20.25 | 24.25 | |
EPIV24-33-34 | 1-1/2 ID | 150 | 198 | 22.25 | 15.5 | 10.5 | 32.37 | 41 | 29.5 | 33.88 | 18 | 20.25 | 24.25 | |
EPIV22-35-36 | 1-1/4 ID | 200 | 206 | 20.25 | 13.5 | 10.5 | 32.37 | 41.75 | 27.5 | 34.88 | 18 | 18.25 | 24.25 | |
EPIV22-35-36 | 1-3/8 ID | 200 | 206 | 20.25 | 13.5 | 10.5 | 32.37 | 41.75 | 27.5 | 34.88 | 18 | 18.25 | 24.25 | |
EPIV22-35-36 | 1-1/2 ID | 125 | 206 | 20.25 | 13.5 | 10.5 | 32.37 | 41.75 | 27.5 | 34.88 | 18 | 18.25 | 24.25 | |
EPIV18-39-40 | 1-1/4 ID | 175 | 206 | 16.25 | 9.5 | 15.5 | 34.25 | 45.5 | 23.5 | 40.75 | 21.25 | 14.25 | 27 | |
EPIV18-39-40 | 1-3/8 ID | 125 | 206 | 16.25 | 9.5 | 15.5 | 34.25 | 45.5 | 23.5 | 40.75 | 21.25 | 14.25 | 27 | |
EPIV18-39-40 | 1-1/2 ID | 100 | 206 | 16.25 | 9.5 | 15.5 | 34.25 | 45.5 | 23.5 | 40.75 | 21.25 | 14.25 | 27 | |
EPIV18-39-40 | 2 ID | 70 | 206 | 16.25 | 9.5 | 15.5 | 34.25 | 45.5 | 23.5 | 40.75 | 21.25 | 14.25 | 27 | |
EPIV20-39-40 | 1-1/4 ID | 200 | 271 | 18.25 | 11.5 | 15.5 | 34.25 | 45.5 | 25.5 | 40.75 | 21.25 | 16.25 | 27 | |
EPIV20-39-40 | 1-3/8 ID | 175 | 271 | 18.25 | 11.5 | 15.5 | 34.25 | 45.5 | 25.5 | 40.75 | 21.25 | 16.25 | 27 | |
EPIV20-39-40 | 1-1/2 ID | 150 | 271 | 18.25 | 11.5 | 15.5 | 34.25 | 45.5 | 25.5 | 40.75 | 21.25 | 16.25 | 27 | |
EPIV20-39-40 | 2 ID | 100 | 271 | 18.25 | 11.5 | 15.5 | 34.25 | 45.5 | 25.5 | 40.75 | 21.25 | 16.25 | 27 | |
EPIV16-45-46 | 1-1/4 ID | 200 | 258 | 14.25 | 7.5 | 15.5 | 39 | 51 | 21.5 | 46.25 | 23.75 | 12.25 | 31.38 | |
EPIV16-45-46 | 1-3/8 ID | 125 | 258 | 14.25 | 7.5 | 15.5 | 39 | 51 | 21.5 | 46.25 | 23.75 | 12.25 | 31.38 | |
EPIV16-45-46 | 1-1/2 ID | 125 | 258 | 14.25 | 7.5 | 15.5 | 39 | 51 | 21.5 | 46.25 | 23.75 | 12.25 | 31.38 | |
EPIV16-45-46 | 2 ID | 70 | 258 | 14.25 | 7.5 | 15.5 | 39 | 51 | 21.5 | 46.25 | 23.75 | 12.25 | 31.38 | |
EPIV18-45-46 | 1-1/4 ID | 250 | 276 | 16.25 | 9.5 | 15.5 | 39 | 51 | 23.5 | 46.25 | 23.75 | 14.25 | 31.38 | |
EPIV18-45-46 | 1-3/8 ID | 175 | 276 | 16.25 | 9.5 | 15.5 | 39 | 51 | 23.5 | 46.25 | 23.75 | 14.25 | 31.38 | |
EPIV18-45-46 | 1-1/2 ID | 175 | 276 | 16.25 | 9.5 | 15.5 | 39 | 51 | 23.5 | 46.25 | 23.75 | 14.25 | 31.38 | |
EPIV18-45-46 | 2 ID | 100 | 276 | 16.25 | 9.5 | 15.5 | 39 | 51 | 23.5 | 46.25 | 23.75 | 14.25 | 31.38 |
Downloads
ISO 103 Parts List (PDF Download)